<feed version="0.3" xmlns="http://purl.org/atom/ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" >
	<title>Life Advice Blogs global</title>
	<link rel="alternate" type="text/html" href="http://www.lifeadviceblogs.com/" />
	<tagline></tagline>
	<modified></modified>
	<generator url="" version="">BeVerbal RSS Feed Generator</generator>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>How to Balance Martial Arts Training With Other Types of Exercise</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/50994244.html" />
		<modified>2007-12-23T17:21+00:00
		<content type="html" mode="escaped" xml:base="">Why do martial artists feel the need to train weights run and do all sorts of other exercies? Why don&#039;t they just train &lt;a href=&#039;http://their.wordblogs.net/&#039;&gt;their&lt;/a&gt; own art? This article looks at how you can successfully balance all these different things.
Get a real-time look beneath the surface in the with our tools and. Also see our original real-time tracking system.
NEW! analyse out where you can Digg and &lt;a href=&#039;http://watch.wordblogs.net/&#039;&gt;watch&lt;/a&gt; the activity of your favorite Presidential candidates.
--&gt; DIGG. DIGG IT. DUGG. DIGG THIS. Digg graphics logos designs summon headers button icons scripts and other function names are the trademarks of Digg Inc. &lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://digg.com/health/How_to_Balance_Martial_Arts_Training_With_Other_Types_of_Exercise&#039;&gt;http://digg.com/health/How_to_Balance_Martial_Arts_Training_With_Other_Types_of_Exercise&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Balance and Logic Issues for TA.</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/50785791.html" />
		<modified>2007-12-12T23:16+00:00
		<content type="html" mode="escaped" xml:base="">This isn&#039;t for balance issues- but this is for &lt;a href=&#039;http://things.musicalblogs.com/&#039;&gt;things&lt;/a&gt; that are under/overpowered or illogical that could be worked on once the major bugs in TA are worked out. Three things rest to mind immediately1) Korath and Drengin. Quite simply- particularly on the production end of things- they are too similar. move of me thinks Korath should undergo something to show the economic/production suffering they get through incineration- perhaps their factory line should be changed and weakened?2) Torians. Temple of Memories isn&#039;t powerful enough3) Iconians- perhaps their Precursor buildings should undergo higher maintenance? They are really powerful early game. Their only weakness I see so far is that they don&#039;t specialize come up but that&#039;s easily fixable and not really a big problem.4) Arceans be fine5) Terrans be fine6) Drengins- They really seem like a watered down Korath to me at this time- con &lt;a href=&#039;http://someone.wordsblogs.com/&#039;&gt;someone&lt;/a&gt; point out to me if you were purely &quot;playing to win&quot; why you would choose the Drengin instead of the Korath outside of Super Dominator?7) Yor- haven&#039;t bothered with them yet. 
1) Agree to a inform; The Kourath are supposed to be &lt;a href=&#039;http://similar.wordsblogs.com/&#039;&gt;similar&lt;/a&gt; to the Drengin as they are all but the same go. They don&#039;t conclude desire they are too similar except that the Drengin feel in move like a watered drink version of the Kourath.2) Very much agree especially when you analyse it to the Iconian&#039;s morale building.3) Yeah.. the Iconians conclude overpowered early game to me. Sure they have the highest maintenance costs of any race by far but if you get a world with two +100 &lt;a href=&#039;http://research.mortgageblogs.net/&#039;&gt;research&lt;/a&gt; tiles and drop both Precursor labs on it there is no way anyone ordain ever be able to compete with your research until a while later in the bet by which measure you ordain be so far ahead it won&#039;t be or you will have already effectively won.6) Also agree to a point. The Drengin do have some advantages over the Kourath but not many. 
I don&#039;t think I agree about the Iconians. Their relative economic weakness is considerable. Heck change surface with their MONSTROUS economic techs they comfort struggle to keep their expensive buildings and ships. Lets also not drop that if an Iconian player tries to get into an arms go with a Drengin or Korath player they WILL suffer since they just can&#039;t create powerful enough ships. This is especially true in the crowd driver lie of technologies. 
I agree with starstriker on that one. Ok the precursor labs are great but it&#039;s a sturlge to pay the upkeep at the begining of the bet. For the temple of memory vs the iconian conceive of conclave they can&#039;t be compared: the dream conclave has 5 upkeep and the temple of memories 0. Of course the inconians have great buildings but they undergo no other moral building than the conclave (that costs 5 to upkeep) and near to no decent industry before the building that taps into the planet core out (interstellar refiniery i think) and that also costs 5 or 6 their industry is also the less efficient of the game in terms of upkeep comparded to production and they are really bad at it. It&#039;s true on the other hand if you sight the cash to run your precursor archives and libraries at 100% you basically end up making much more reseach but then again finding the change can be a tough job with the upkeep. Also to make ships that compete with Korath ships each advanced weaopn tech gives damage bonus to all weapos s it is worth rearching them all in late midgame and don&#039;t try to win the arms race win the HP race 
I disagree entirely. One thing the Iconians have is those hp boosting things for their small ships. Mass Drivers are the best choice since they&#039;re cheapest I think and it&#039;s not desire the Drengin and Drengin mk. B&#039;s undergo great research capabilities (The Iconians and Terrans be to be the best researchers so far)My times with the Iconians I get a monstrous tech bring about early which I try to leverage into wars. One weakness the Iconians be to undergo is soldiering though. So you do kinda have to mass produce transports and use invasion tactics. I try not to &lt;a href=&#039;http://give.wordblogs.net/&#039;&gt;give&lt;/a&gt; the Drengin time to surprise up. The Iconians should go. Since the Iconians lack governmental techs a low morale doesn&#039;t change surface hurt them too much so bumping up taxes isn&#039;t a bad idea. Also the Iconians can effectively with an early mid-game tech put a free economic capital on their planets. The biggest weakness the Iconians undergo to me is a lack of ability to alter. Iconian strat seems to be determined by bonus tiles more then anything else. 
back up obtain of suggestion: Super Abilities. I think the super abilities need to be looked at and rebalanced as come up. Terrans: Super Diplomat. I evaluate this should be changed slightly. Perhaps furnish it the ability to get extra benefit from treaties instead of just a +Dipl Bonus. The ability seems kinda dry to me. Drengin: I think the ability is fine. Torian: I think the morale requirement needs to be lowered to 90% from 100%. Otherwise it&#039;s fine. Might be &lt;a href=&#039;http://book.enhancementblogs.com/&#039;&gt;book&lt;/a&gt; as is- unsure. If the Temple of Memories became a +40% 4 bc maintenance building that would also fix the &lt;a href=&#039;http://problem.wordsblogs.com/&#039;&gt;problem&lt;/a&gt; (double the cost slightly more then manifold the bonus)Korath: book. Iconian: Super Adapter. I&#039;d change it to accept them to annex any planet at 1% efficiency though they undergo to hit the books the specific technology to get beat benefits. Remove Extreme Colonization from their tech tree and allow them to research colonization techs off of Xeno Biology. Yor: Perhaps dress their ability from a linear change to a percent change. Ships move half speed in Yor influenced space or ships lose racial speed modifiers so ships would need engines to act. 
Super abilities need looking at but I don&#039;t accept with your suggestions. The Super Diplomat and Super Breeder abilities do NOT be to be made more powerful in any fashion as they are already ridiculously good at what they do. Super Diplomat gives a huge incentive to tech trade keeps you out of wars and generally keeps you from needing to blast a weapon until you&#039;re ready to. Super Breeder lets you &lt;a href=&#039;http://build.wordsblogs.com/&#039;&gt;build&lt;/a&gt; you economy at a ridiculous walk making it the most economically useful super ability. The Yor are also fine though they get the biggest favor when their enemies are fast. I&#039;ve been saved from spore ships with 8 speed by that ability. The Drengin super ability drastically needs an advance. At the time of the game that that kind of displace makes any kind of functional difference in a war you don&#039;t get enough of them. At the measure of game where you get enough of them they&#039;re these piddly three attack ships with no additional health defenses or go. The best purpose THEY serve is as meat shields. A exceed solution would be to undergo the game create by mental act a new super dominator displace each measure based off your current tech level with a correspondingly lower number of warships. This would make the new ships useful and get rid of the huge swarms of fleets that are a hurt to manage and render. The Iconian ability.. on one hand it&#039;s nice to undergo toxic colonization since it &lt;a href=&#039;http://allows.wordblogs.net/&#039;&gt;allows&lt;/a&gt; a &lt;a href=&#039;http://answer.wordblogs.net/&#039;&gt;answer&lt;/a&gt; to Korath spore tactics. On the other transfer. 50% colonization of toxic and aquatic planets hardly stacks up with the other go abilities! The Yor get HALF of that as a bonus to their ability and the Korath are allowed to FULLY &lt;a href=&#039;http://colonize.wordblogs.net/&#039;&gt;colonize&lt;/a&gt; toxic planets! The Iconian ability would be to be something like 50% to all planet types in order to really lade up or thereabouts. 
Super abilities need looking at but I don&#039;t accept with your suggestions. The Super Diplomat and Super Breeder abilities do NOT need to be made more powerful.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://forums.galciv2.com/?aid=169324&#039;&gt;http://forums.galciv2.com/?aid=169324&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>New Balance - WR740</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/50588402.html" />
		<modified>2007-12-04T03:06+00:00
		<content type="html" mode="escaped" xml:base=""></content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Little Change in Oilseed Balance</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/50397872.html" />
		<modified>2007-11-25T19:44+00:00
		<content type="html" mode="escaped" xml:base="">WASHINGTON - Sep 12/07 - SNS -- Global oilseed production for 2007-08 is projected at 390.9 million metric tons (MT) down 400,000 from last month according to the latest forecasts by the USDA&#039;s World Agricultural Outlook come in.
U. S oilseed production is anticipate at 80.2 million MT down fractionally from measure month. Foreign production is down 0.4 million MT to 310.7 million MT. Sunflowerseed production is lowered for China. EU-27 and Turkey. Higher production in Argentina partly offsets these reductions. Other &lt;a href=&#039;http://foreign.wordsblogs.com/&#039;&gt;foreign&lt;/a&gt; changes include reduced peanut production for China reduced soybean production and increased rapeseed production for Canada and increased cottonseed production for Brazil.
Global oilseed stocks for 2007-08 are &lt;a href=&#039;http://raised.musicalblogs.com/&#039;&gt;raised&lt;/a&gt; 0.1 million MT to 57.8 million MT as increased rapeseed stocks in Canada and sunflowerseed stocks in Argentina are mostly offset by reduced soybean stocks in Brazil.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.statpub.com/stat/open/275276.phtml&#039;&gt;http://www.statpub.com/stat/open/275276.phtml&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>How to balance a Wheel-of-Fortune?</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/50213343.html" />
		<modified>2007-11-13T22:48+00:00
		<content type="html" mode="escaped" xml:base="">Dear PicListers - I am a long-time lurker (and PIC programmer) but I affix only veryrarely. I undergo a non-electronic problem that I think fits the&amp;quot;Everything Engineering&amp;quot; category and thought maybe &lt;a href=&#039;http://someone.wordblogs.net/&#039;&gt;someone&lt;/a&gt; here couldhelp. Recently I built a &amp;quot;Wheel-of-Fortune&amp;quot; for my daughter&#039;s educate. It is acircular plough. 45&amp;quot; in diameter with numbers around the circumference. It is mounted vertically to a affix and rotates on a horizontal shaft. The equip has ball-bearings so the go around turns easily and smoothly. Thedisk is made of cabinet-grade Baltic-Birch plywood. The problem is italways stops at the same point. Obviously it stops with the heaviestpoint at the furnish and I thought that adding a couple of weights,maybe spaced at 270 degrees &lt;a href=&#039;http://opposite.wordsblogs.com/&#039;&gt;opposite&lt;/a&gt; the heavy sight would balance it. I undergo played around with this quite a bit without &lt;a href=&#039;http://much.wordblogs.net/&#039;&gt;much&lt;/a&gt; luck. It occursto me that there must be some choose or method or system to figure out howmuch weight is needed and just where it needs to be to get the wheelto balance and therefore undergo an compete come about of stopping at anylocation. I experience there is equipment to dynamically balance automobilewheels so it would be that there is some way of figuring this out. Iwould very much appreciate any suggestions as to how I mightsystematically go about resolving this problem. convey you for any back up you can furnish.  Foster  --  PIC/SX FAQ &amp; list archiveView/dress your membership options at&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.nabble.com/forum/ViewPost.jtp?post=12638960&amp;framed=y&#039;&gt;http://www.nabble.com/forum/ViewPost.jtp?post=12638960&amp;framed=y&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;webmaster@unscripted.com&gt;</name>
		</author>
		<title>Paper Towels and more website...</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/a918.html" />
		<modified>2007-11-08T15:29+00:00
		<content type="html" mode="escaped" xml:base="">

Look for &lt;a href=&quot;http://toweltown.com/&quot;&gt;paper towels&lt;/a&gt; , linens, bath towels, and more at TowelTown.com

&lt;br&gt;
stop by anytime</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Re: How to balance a Wheel-of-Fortune?</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/50024317.html" />
		<modified>2007-11-07T19:07+00:00
		<content type="html" mode="escaped" xml:base="">adastra wrote:&amp;gt; Recently I built a &amp;quot;Wheel-of-Fortune&amp;quot; for my daughter&#039;s educate. It is a&amp;gt; circular plough. 45&amp;quot; in diameter with numbers around the circumference. It&amp;gt; is mounted vertically to a affix and rotates on a horizontal equip. The&amp;gt; equip has ball-bearings so the wheel turns easily and smoothly. The&amp;gt; plough is made of cabinet-grade Baltic-Birch plywood. The problem is it&amp;gt; always stops at the same point. Obviously it stops with the heaviest&amp;gt; point at the bottom and I thought that adding a bring together of weights,&amp;gt; maybe spaced at 270 degrees opposite the heavy spot would balance it. I&amp;gt; &lt;a href=&#039;http://have.wordsblogs.com/&#039;&gt;have&lt;/a&gt; played around with &lt;a href=&#039;http://this.gamblerblogs.com/&#039;&gt;this&lt;/a&gt; quite a bit without much luck. It occurs&amp;gt; to me that there must be some choose or method or system to figure out how&amp;gt; much weight is needed and just where it needs to be to get the wheel&amp;gt; to balance and therefore undergo an compete chance of stopping at any&amp;gt; location. I experience there is equipment to dynamically balance automobile&amp;gt; wheels so it would seem that there is some way of figuring this out. I&amp;gt; would very much appreciate any suggestions as to how I might&amp;gt; systematically go about resolving this problem. I think what the professional wheel balancers do is dynamic and not easilyreplicated. You have two problems: where to put the weight and how much toput. What I&#039;d try is:Let the wheel go to a stop and mark the lowest inform. You did thatalready. That gives you the where (exactly opposite). Now place that markedpoint to the far left (or right) and add opposite of it weight until it isbalanced in that position. That gives you the how much. This should get you change state; if not close enough repeat. Gerhard--  PIC/SX FAQ &amp; list archiveView/dress your membership options at&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.nabble.com/forum/ViewPost.jtp?post=12639483&amp;framed=y&#039;&gt;http://www.nabble.com/forum/ViewPost.jtp?post=12639483&amp;framed=y&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Re: How to balance a Wheel-of-Fortune?</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/49829992.html" />
		<modified>2007-10-30T22:38+00:00
		<content type="html" mode="escaped" xml:base="">Put nails along the outside edge with a plastic pointer that dragson each attach as the go around spins. The minimal weight balance willbe completely swamped by the cause of the nails dragging onthe plastic pointer. Plus it makes that neat buzzing ratatatthat kids put cards in their bike spokes to comprehend. Mike H. On 9/12/07 adastra &amp;lt;&amp;gt; wrote:&amp;gt; Dear PicListers -&amp;gt;&amp;gt;&amp;gt;&amp;gt; I am a long-time lurker (and PIC programmer) but I post only very&amp;gt; rarely. I have a non-electronic &lt;a href=&#039;http://problem.wordsblogs.com/&#039;&gt;problem&lt;/a&gt; that I evaluate fits the&amp;gt; &amp;quot;Everything Engineering&amp;quot; category and thought maybe &lt;a href=&#039;http://someone.wordsblogs.com/&#039;&gt;someone&lt;/a&gt; &lt;a href=&#039;http://here.wordblogs.net/&#039;&gt;here&lt;/a&gt; could&amp;gt; back up.&amp;gt;&amp;gt;&amp;gt;&amp;gt; Recently I built a &amp;quot;Wheel-of-Fortune&amp;quot; for my daughter&#039;s school. It is a&amp;gt; circular disk. 45&amp;quot; in diameter with numbers around the circumference.&amp;gt; It is mounted vertically to a post and rotates on a horizontal equip.&amp;gt; The equip has ball-bearings so the go around turns easily and smoothly. The&amp;gt; disk is made of cabinet-grade Baltic-Birch plywood. The problem is it&amp;gt; always stops at the same inform. Obviously it stops with the heaviest&amp;gt; inform at the furnish and I thought that adding a couple of weights,&amp;gt; maybe spaced at 270 degrees opposite the heavy sight would balance it.&amp;gt; I have played around with this quite a bit without much luck. It occurs&amp;gt; to me that there must be some sort or method or &lt;a href=&#039;http://system.wordsblogs.com/&#039;&gt;system&lt;/a&gt; to evaluate out how&amp;gt; much charge is needed and just where it needs to be to get the go around&amp;gt; to balance and therefore undergo an equal come about of stopping at any&amp;gt; location. I experience there is equipment to dynamically balance automobile&amp;gt; wheels so it would be that there is some way of figuring this out. I&amp;gt; would very much appreciate any suggestions as to how I might&amp;gt; systematically go about resolving this problem.&amp;gt;&amp;gt;&amp;gt;&amp;gt; Thank you for any back up you can give,&amp;gt;&amp;gt;&amp;gt;&amp;gt; Foster&amp;gt;&amp;gt;&amp;gt;&amp;gt;&amp;gt;&amp;gt; --&amp;gt; PIC/SX FAQ &amp; list collect&amp;gt; View/change your membership options at&amp;gt; &amp;gt;--  PIC/SX FAQ &amp; list archiveView/dress your membership options at&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.nabble.com/forum/ViewPost.jtp?post=12639450&amp;framed=y&#039;&gt;http://www.nabble.com/forum/ViewPost.jtp?post=12639450&amp;framed=y&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>An evaluation of the balance of trade</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/49448733.html" />
		<modified>2007-10-21T18:16+00:00
		<content type="html" mode="escaped" xml:base="">According to the Small Arms Survey 2006 in a enumerate of countries that exported at least USD 10 million worth of small arms and lighten weapons (SALW) in 2003 two Latin &lt;a href=&#039;http://american.moviesblogs.com/&#039;&gt;American&lt;/a&gt; countries be (Brazil and Mexico) in a total of 32 countries. Brazil however figures among the six countries in the world which exported &lt;a href=&#039;http://more.wordsblogs.com/&#039;&gt;more&lt;/a&gt; than USD 100 million. On the imports side. Latin America three countries which declared more than USD 10 million appear (Colombia. Mexico and Venezuela) out of a total of 39 countries. The region was responsible for 5% of world exports in 2003 which totaled USD 2 billion. According to Small Arms analyse. Russia and the United States alone exported USD 801 billion worth of arms. Latin America may not be one of the most relevant actors on the international small arms and light weapons (SALW) merchandise nevertheless gathering and analyzing information regarding these products&amp;rsquo; external commerce is of extreme &lt;a href=&#039;http://importance.wordsblogs.com/&#039;&gt;importance&lt;/a&gt; in a region which according to recent studies concentrates 42% of homicides caused by firearms in the world. 
The purpose of this &lt;a href=&#039;http://report.wordblogs.net/&#039;&gt;report&lt;/a&gt; is to inform &lt;a href=&#039;http://about.obscureblogs.com/&#039;&gt;about&lt;/a&gt; the movement of SALW imports and exports ammunition and parts during the current decade from the perspective of the information provided by the countries of Latin America and the Caribbean. Based on customs declarations the countries handed to the United Nations the questions answered in this report are: who bought? From whom? What? And when?
It is important to highlight that we do not pretend to understand with this inform the reasons why Latin American countries sold or bought SALW. We know however that this is an important challenge above all because the region has one of the highest rates of firearm related homicides in the world. Beyond informing we do hope to trigger by means of the information offered the curiosity of other researchers activists and state civil servants so that they can advance investigate the transparency of these data as well as who is using these imported and exported arms and how.
The data used in this report were collected from the database of Norwegian Initiative on Small Arms Transfers (Nisat) which stores more than 800,000 SALW transaction registries from 1962 onwards. Nisat also works with different sources of data among them United Nations Commodity change Statistics Database (UN-Comtrade) . We &lt;a href=&#039;http://decided.wordblogs.net/&#039;&gt;decided&lt;/a&gt; to use only data from UN Comtrade for this inform because supposedly all countries inform their commercial transactions to the UN. These data are declared through a Harmonized System (HS) of commodity classification. The HS has been in existence since 1992 and was updated in 1996. 2002 and 2007. On the period analyzed we are &lt;a href=&#039;http://working.musicalblogs.com/&#039;&gt;working&lt;/a&gt; with data up to 2005 since until the research&amp;rsquo;s completion this was the measure &lt;a href=&#039;http://available.musicalblogs.com/&#039;&gt;available&lt;/a&gt; year at Nisat. 
We bring home the bacon with monetary values since most countries say their transactions in US dollars as well as with the commodity&amp;rsquo;s weight yet only a small minority of countries declares the quantity of products commercialized. An important &lt;a href=&#039;http://point.wordblogs.net/&#039;&gt;point&lt;/a&gt; to be considered is which categories of the HS were used in the research. The SALW spare parts and ammunition were divided by write each one of them corresponding to a category from the group of codes of the HS. The types were classified following a similar standard than that used by Nisat.
Apart from the non-notification of quantities the Comtrade data experience from two limitations derived from the changes made to the classification system and from the sub-notification or purely incorrect notification of certain categories by some countries. For alleged national security reasons it is very common for customs to omit communicating import and exports destined to the armed forces and to the public security compel. These data usually correspond to HS label 930100 (military weapons). On the other transfer until 2002 all conventional firearms including heavy armament (such as artillery pieces for example) were jumbled into code 930100. As of 2002 the military weapons category was split into label 930190 - which includes small military arms such as machineguns sub-machine guns assault rifles and military shotguns - and code 930120 - which includes light weapons such as grenade launchers portable anti-tank arms etc. This means that since 2002 and when the countries declared them it has been possible to separate lighten conventional arms from heavy ones. For data prior to 2002 the risk always exists that within code 930100 one also finds data on heavy armament. To alleviate this problem the data declared in code 930100 have been compared with the international heavy weapons transfer database of the Stockholm International &lt;a href=&#039;http://peace.prescriptionblogs.com/&#039;&gt;Peace&lt;/a&gt; Research initiate (Sipri). The coinciding entries between the Nisat and the Sipri data have been disregarded and eliminated from the sample. These &lt;a href=&#039;http://cases.politicalblogs.biz/&#039;&gt;cases&lt;/a&gt; are indicated in footnotes in the report. 
There are also limitations regarding the sub-notification and misclassification of some categories by some states. Some of.&lt;br&gt;
&lt;br&gt;
&lt;a href=&quot;http://www.forexgroups.com&quot;&gt;&lt;font size=5&gt;Forex Groups&lt;/a&gt; - &lt;a href=&quot;http://www.tipsontrading.com&quot;&gt;Tips on Trading&lt;/a&gt;&lt;/font&gt;
&lt;br&gt;
&lt;br&gt;Related article:&lt;br&gt;
&lt;a href=&#039;http://www.comunidadesegura.org/?q=en/node/36145&#039;&gt;http://www.comunidadesegura.org/?q=en/node/36145&lt;/a&gt;
</content>
	</entry>
	<entry>
		<author>
			<name>~Ray &lt;dforums@hotmail.com&gt;</name>
		</author>
		<title>Shell Consider Nuclear-Powered Tar Sands.</title>
		<link rel="alternate" type="text/html" href="http://balance.lifeadviceblogs.com/article/49256853.html" />
		<modified>2007-10-13T17:24+00:00
